<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A fascinating map</title>
	<link>http://www.judithgreenwood.com/thinkonit/a-fascinating-map/</link>
	<description>Food, Fashion and Philosophy from an Italian Farm</description>
	<pubDate>Fri, 05 Dec 2008 02:12:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: bleeding espresso</title>
		<link>http://www.judithgreenwood.com/thinkonit/a-fascinating-map/#comment-2840</link>
		<author>bleeding espresso</author>
		<pubDate>Sat, 09 Feb 2008 19:01:53 +0000</pubDate>
		<guid>http://www.judithgreenwood.com/thinkonit/a-fascinating-map/#comment-2840</guid>
					<description>That is fascinating! Will definitely take more thinking than I can devote right now to wrapping my head around it all though...if I ever could.</description>
		<content:encoded><![CDATA[<p>That is fascinating! Will definitely take more thinking than I can devote right now to wrapping my head around it all though&#8230;if I ever could.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: qualcosa di bello</title>
		<link>http://www.judithgreenwood.com/thinkonit/a-fascinating-map/#comment-2848</link>
		<author>qualcosa di bello</author>
		<pubDate>Sun, 10 Feb 2008 16:45:06 +0000</pubDate>
		<guid>http://www.judithgreenwood.com/thinkonit/a-fascinating-map/#comment-2848</guid>
					<description>i foresee this map as a springboard for much discussion with my boys during the next school week.  this is the kind of stuff they turn over &#38; over for hours...thanks for posting!</description>
		<content:encoded><![CDATA[<p>i foresee this map as a springboard for much discussion with my boys during the next school week.  this is the kind of stuff they turn over &amp; over for hours&#8230;thanks for posting!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Snowpea</title>
		<link>http://www.judithgreenwood.com/thinkonit/a-fascinating-map/#comment-2852</link>
		<author>Snowpea</author>
		<pubDate>Mon, 11 Feb 2008 03:44:26 +0000</pubDate>
		<guid>http://www.judithgreenwood.com/thinkonit/a-fascinating-map/#comment-2852</guid>
					<description>Heee, Canada is Texas! Not sure if that's good for Tx or good for Canada. 

Hawaii's pretty interesting.</description>
		<content:encoded><![CDATA[<p>Heee, Canada is Texas! Not sure if that&#8217;s good for Tx or good for Canada. </p>
<p>Hawaii&#8217;s pretty interesting.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
